| Rank no. | Name | Exp. |
|---|---|---|
| 1 | rikuxroxas | 58881775 |
| 2 | nightfall | 15092514 |
| 3 | sukakii | 6883114 |
| 4 | holynight | 4665631 |
| 5 | vldior | 4412316 |
| 6 | yasuniwa | 3453262 |
| 7 | killa44 | 2979998 |
| 8 | silverkage | 2908866 |
| 9 | schow | 2816329 |
| 10 | misuteri | 2747523 |
| 11 | silentshinobi | 2692022 |
| 12 | fr1ck | 2632021 |
| 13 | hibiku | 2420490 |
| 14 | arianit | 2307046 |
| 15 | mateq | 2226012 |
| 16 | thultima1 | 2154202 |
| 17 | badb0oy | 2060508 |
| 18 | omegaphoenix | 1964274 |
| 19 | ortolano | 1601891 |
| 20 | ingerul1 | 1519808 |
| 21 | nikenx | 1513307 |
| 22 | death540 | 1420663 |
| 23 | forgiven2312 | 1397941 |
| 24 | legacy | 1352218 |
| 25 | gaara999 | 1327821 |
| 26 | kiranjnl | 1281574 |
| 27 | karsten | 1144014 |
| 28 | dkspimpedout13 | 1133962 |
| 29 | celestialbeing | 1128644 |
| 30 | romuto | 1108452 |
| 31 | bombernoy | 1083315 |
| 32 | 9tail | 1051397 |
| 33 | kysame | 1022157 |
| 34 | yatokun | 979663 |
| 35 | nitkit | 914453 |
| 36 | wildfire999 | 912293 |
| 37 | redmist | 847336 |
| 38 | sieni | 841208 |
| 39 | natelo | 823568 |
| 40 | isedsoluree | 720210 |
| 41 | shihan | 715012 |
| 42 | watershinobi | 709095 |
| 43 | solidninja | 707220 |
| 44 | shad0wer | 654763 |
| 45 | jasoninsong | 592448 |
| 46 | haddock | 575905 |
| 47 | sask1akatsuki | 562402 |
| 48 | kiba793 | 495135 |
| 49 | mizu726 | 472065 |
| 50 | sasukephoenix | 464165 |
| 51 | ifrzz | 462224 |
| 52 | lelouch845 | 424968 |
| 53 | takashihan | 401953 |
| 54 | caecar | 397691 |
| 55 | sinoid | 385032 |
| 56 | koriekun | 294523 |
| 57 | gale21 | 286891 |
| 58 | xinxim | 284737 |
| 59 | tuliaowolfy | 265457 |
| 60 | jechu | 239538 |
| 61 | ryanuchiha | 220693 |
| 62 | tobirulz26 | 191122 |
| 63 | odjan | 178728 |
| 64 | ladraozl | 163395 |
| 65 | grimm3417 | 161582 |
| 66 | gharleghi | 160112 |
| 67 | snowychan | 155979 |
| 68 | perfectcell | 154681 |
| 69 | billy2000 | 152512 |
| 70 | tygerius | 135702 |
| 71 | demonchild | 133630 |
| 72 | soshimanako | 125279 |
| 73 | hinata8 | 124634 |
| 74 | funkymonkey | 120356 |
| 75 | vasco92 | 117187 |
| 76 | sagato90 | 117168 |
| 77 | thekiran14 | 111519 |
| 78 | newtnewt | 107312 |
| 79 | zainichi7 | 102473 |
| 80 | jochi | 96068 |
| 81 | seeker | 93797 |
| 82 | takuya90 | 87316 |
| 83 | gakkan | 84398 |
| 84 | natio | 83994 |
| 85 | xxxhentaixxx | 81167 |
| 86 | lonewolfnick | 76847 |
| 87 | chainboy23 | 73196 |
| 88 | satoru | 71858 |
| 89 | supermilkay | 71775 |
| 90 | raidenthunder | 69194 |
| 91 | darthrevan22 | 67630 |
| 92 | anknsa | 64855 |
| 93 | animeretard | 64340 |
| 94 | thenerdninja | 61862 |
| 95 | namughena | 59117 |
| 96 | spanky | 58745 |
| 97 | gerrylee | 56380 |
| 98 | zhyger | 53487 |
| 99 | corvuxxx | 53299 |
| 100 | tainamikaze | 52915 |





