| Rank no. | Name | Exp. |
|---|---|---|
| 1 | tetsunosuke | 11614618 |
| 2 | shinigami | 7081333 |
| 3 | ninjamaya | 6661451 |
| 4 | dom2008 | 2722611 |
| 5 | exileblue | 2666325 |
| 6 | hiddenlotus | 2461398 |
| 7 | shadowknight | 2256663 |
| 8 | excaliburs2000 | 2149686 |
| 9 | maddog8 | 2030697 |
| 10 | serpi | 1872768 |
| 11 | korgetho | 1720070 |
| 12 | shaggy | 1681545 |
| 13 | ryoma | 1680058 |
| 14 | kancut | 1535883 |
| 15 | kotaro | 1349306 |
| 16 | sebwiri | 1348101 |
| 17 | smurfman14 | 1289051 |
| 18 | yogavendi | 1244551 |
| 19 | demitriuz | 1223887 |
| 20 | impulse | 1156165 |
| 21 | jubeizin | 1086692 |
| 22 | nightblade | 1040294 |
| 23 | prob12 | 1027574 |
| 24 | 5thhokage | 909702 |
| 25 | kembeng | 898764 |
| 26 | zanshin | 868169 |
| 27 | dharan | 856775 |
| 28 | akoyramone | 814551 |
| 29 | xanaet | 806273 |
| 30 | painthegod | 788459 |
| 31 | darkecho | 710564 |
| 32 | hezalvin | 684165 |
| 33 | rhirhi | 679952 |
| 34 | xxkilacamxx | 599246 |
| 35 | animegirl4 | 596914 |
| 36 | aleks | 531589 |
| 37 | yasuniwa | 529531 |
| 38 | fatfor | 488557 |
| 39 | ericandrew | 470029 |
| 40 | acemirza | 467254 |
| 41 | shiver52 | 458197 |
| 42 | westie0110 | 450708 |
| 43 | mittuot | 420355 |
| 44 | backsojin01 | 402209 |
| 45 | tachi | 380413 |
| 46 | torsen | 377316 |
| 47 | jormungandr | 377145 |
| 48 | killy | 360570 |
| 49 | pumakuma | 325936 |
| 50 | hakai | 325545 |
| 51 | x3redfox3x | 324873 |
| 52 | blackecho | 319326 |
| 53 | nebulista | 298277 |
| 54 | arne1992 | 294993 |
| 55 | uchihamadara | 293874 |
| 56 | zeoxz | 293282 |
| 57 | zerochidori00 | 290144 |
| 58 | crowxwolf13 | 283889 |
| 59 | a11c1ry | 280458 |
| 60 | garmus | 268056 |
| 61 | signo | 258817 |
| 62 | pheromone | 219461 |
| 63 | chemarel | 217658 |
| 64 | agconman | 201311 |
| 65 | miroqu | 176829 |
| 66 | statonline02 | 166892 |
| 67 | ramgaresao | 166456 |
| 68 | pascal | 159929 |
| 69 | adamrpg | 155445 |
| 70 | mabinogi | 139278 |
| 71 | perfectshinob | 135189 |
| 72 | ccoakley11 | 115419 |
| 73 | kolossos | 110128 |
| 74 | skyshaker | 98858 |
| 75 | bosembo | 93739 |
| 76 | gregkadash | 91704 |
| 77 | cheech | 91702 |
| 78 | lukash8 | 84949 |
| 79 | archeisse | 83395 |
| 80 | babyzoko | 81669 |
| 81 | balmond | 80832 |
| 82 | kuzisino | 69231 |
| 83 | g2qtrulife | 68041 |
| 84 | zerostage | 60937 |
| 85 | nessin | 59291 |
| 86 | shatori | 57444 |
| 87 | jlaro | 53632 |
| 88 | venomancer12 | 51448 |
| 89 | mikaunailo | 51065 |
| 90 | hattori | 48695 |
| 91 | edofeilover | 48157 |
| 92 | cloudz | 47873 |
| 93 | monkieboi | 43210 |
| 94 | ruukashuu | 42904 |
| 95 | bboiweirdo | 38935 |
| 96 | zbuza | 33834 |
| 97 | juggalo4life | 33548 |
| 98 | ninjacasper | 33400 |
| 99 | skazel | 33374 |
| 100 | naiou | 32994 |




