| Rank no. | Name | Exp. |
|---|---|---|
| 1 | gale22 | 7450595 |
| 2 | genkou | 4580667 |
| 3 | omnivore | 4036798 |
| 4 | deltharion | 2531492 |
| 5 | daredimov1 | 1348729 |
| 6 | imposibru | 1310658 |
| 7 | bielcamargo | 1105919 |
| 8 | ivan007 | 1075855 |
| 9 | ultimatt | 1061418 |
| 10 | ghostridervikas | 730439 |
| 11 | nenshou001 | 694278 |
| 12 | bbranine | 683191 |
| 13 | mloqers | 618504 |
| 14 | bentoroa | 478279 |
| 15 | trueuchiha | 452877 |
| 16 | fuedalist | 383310 |
| 17 | crackedshadow | 332354 |
| 18 | potatoz | 247753 |
| 19 | shadowseal | 195525 |
| 20 | kamehokage | 149867 |
| 21 | mrpao | 148949 |
| 22 | kenryu99 | 143983 |
| 23 | vulcanx | 139663 |
| 24 | lunix | 122733 |
| 25 | shinkojou | 117634 |
| 26 | imadarauchiha | 102712 |
| 27 | dougisledge | 84189 |
| 28 | infinitybreaker | 52256 |
| 29 | itachi2uchiha | 51344 |
| 30 | namelessninja78 | 50772 |
| 31 | valleria | 34419 |
| 32 | krederick | 23049 |
| 33 | thor2905 | 22823 |
| 34 | balinh99 | 20374 |
| 35 | firedog2 | 20265 |
| 36 | liambot | 18109 |
| 37 | wiggi2006 | 15269 |
| 38 | shaddar | 13288 |
| 39 | seals1212 | 12005 |
| 40 | razgriz1 | 11859 |
| 41 | agconman | 10520 |
| 42 | shouten | 9911 |
| 43 | lengau | 9672 |
| 44 | lilipoet | 8353 |
| 45 | brandonuchiha7 | 6909 |
| 46 | riaanff | 6724 |
| 47 | jdrs101 | 6092 |
| 48 | bmartell | 5432 |
| 49 | minto | 5279 |
| 50 | deidara101 | 5179 |
| 51 | cpu01 | 5051 |
| 52 | sauskeclone | 3779 |
| 53 | redyke | 3273 |
| 54 | knitefall | 3107 |
| 55 | manadart | 2903 |
| 56 | hebinin | 2631 |
| 57 | michamaru | 2230 |
| 58 | tifa1743 | 2120 |
| 59 | akikaoru | 2103 |
| 60 | mastersasuke | 2056 |
| 61 | maxwell300 | 2052 |
| 62 | mushiesap | 1994 |
| 63 | shaunpage | 1897 |
| 64 | kunoichi234 | 1891 |
| 65 | qtmckinn | 1870 |
| 66 | wizkhalifa | 1868 |
| 67 | xprincessx | 1834 |
| 68 | kuraisenshi | 1801 |
| 69 | princesss | 1697 |
| 70 | hokato | 1694 |
| 71 | zefuroz | 1685 |
| 72 | kilbyb44 | 1680 |
| 73 | partyking | 1638 |
| 74 | tentails110592 | 1635 |
| 75 | yourfriend | 1620 |
| 76 | kaienkun | 1566 |
| 77 | ssjashreth | 1561 |
| 78 | itenshop14 | 1539 |
| 79 | screenkiller | 1459 |
| 80 | sharksaber10 | 1379 |
| 81 | shadowhawk | 1304 |
| 82 | loups | 1296 |
| 83 | origeta88 | 1281 |
| 84 | akatsukikakashi | 1277 |
| 85 | zactpan | 1267 |
| 86 | firenflames | 1265 |
| 87 | berbecu4 | 1254 |
| 88 | single911 | 1218 |
| 89 | witty95 | 1213 |
| 90 | kidddragon99 | 1208 |
| 91 | darenyeo | 1189 |
| 92 | ignavusd | 1186 |
| 93 | doril | 1178 |
| 94 | masamune419 | 1171 |
| 95 | drizer | 1171 |
| 96 | rikki | 1157 |
| 97 | myrtja | 1157 |
| 98 | deecee | 1154 |
| 99 | yuureiko | 1140 |
| 100 | zakkutensai | 1129 |





