| Rank no. | Name | Exp. |
|---|---|---|
| 1 | espada | 37014839 |
| 2 | dragonx | 8727528 |
| 3 | erosenin | 6700446 |
| 4 | vhardes | 6643683 |
| 5 | jas0n | 5957220 |
| 6 | orochimaruen | 5539014 |
| 7 | theblacky | 4920942 |
| 8 | yonkeida | 4528198 |
| 9 | cerine | 3263823 |
| 10 | blazice7 | 2893209 |
| 11 | notorios | 2861500 |
| 12 | jubeizer | 2651732 |
| 13 | qcontinum | 2606852 |
| 14 | elysia | 2476674 |
| 15 | xebra | 2368230 |
| 16 | yihaa | 2296378 |
| 17 | juice | 2084453 |
| 18 | narutoprince | 2007950 |
| 19 | ghedman | 1949073 |
| 20 | salima | 1889092 |
| 21 | wysard | 1871612 |
| 22 | emosenin | 1784125 |
| 23 | alintanker | 1712986 |
| 24 | syarkan1001 | 1677162 |
| 25 | alucardis | 1666660 |
| 26 | executor | 1587784 |
| 27 | bongkrekcool | 1575547 |
| 28 | blackdog | 1465069 |
| 29 | nightman | 1441605 |
| 30 | spect | 1405078 |
| 31 | yoshitsune | 1400210 |
| 32 | usagi | 1372002 |
| 33 | jacko11 | 1355598 |
| 34 | awenloh1 | 1268054 |
| 35 | dashi | 1263575 |
| 36 | jackster | 1127728 |
| 37 | namikazemaru | 1092510 |
| 38 | limaribu | 1036419 |
| 39 | morvin | 1005302 |
| 40 | leztat | 966750 |
| 41 | ryuumi | 965083 |
| 42 | raveone | 932390 |
| 43 | kingodin | 927773 |
| 44 | cedricxrx | 789959 |
| 45 | gokuiit | 777311 |
| 46 | jagoanpasar | 734773 |
| 47 | syahputra | 727557 |
| 48 | ralkmere | 693039 |
| 49 | tsukikou | 668183 |
| 50 | ryoblack | 660600 |
| 51 | kinky | 657889 |
| 52 | xchaosbladex | 643275 |
| 53 | karg42 | 596895 |
| 54 | cristtopher | 581484 |
| 55 | ccam19 | 561466 |
| 56 | tanbenhur | 551687 |
| 57 | strawhat | 505688 |
| 58 | asthor | 454424 |
| 59 | nyxcadenza | 435204 |
| 60 | cronus | 429974 |
| 61 | hellzprince | 424490 |
| 62 | knarkis | 420687 |
| 63 | reddragonninja | 415289 |
| 64 | yinhugo | 405811 |
| 65 | beastboy1991 | 395767 |
| 66 | puzzledpeace | 344017 |
| 67 | girlofshadow | 333389 |
| 68 | kjeldoran | 331227 |
| 69 | akatsukishark23 | 319834 |
| 70 | diablo | 316895 |
| 71 | puzzledpeace83 | 312133 |
| 72 | yokai | 309425 |
| 73 | hyuga630 | 286437 |
| 74 | misha | 269052 |
| 75 | chaotictwister | 252913 |
| 76 | ninja | 250300 |
| 77 | niezearm | 225133 |
| 78 | starburst | 218596 |
| 79 | imashimegoh | 217330 |
| 80 | headliner | 205537 |
| 81 | ugunz | 190451 |
| 82 | mowjow | 180170 |
| 83 | tsubamegaeshi | 177775 |
| 84 | deathstrike | 176429 |
| 85 | mezzomorto | 172617 |
| 86 | dueces | 165126 |
| 87 | goatmanx | 163413 |
| 88 | evilrich | 159757 |
| 89 | lordjazen | 156561 |
| 90 | sneakas | 147381 |
| 91 | arucardseras | 144873 |
| 92 | versus | 142973 |
| 93 | lockhart | 116451 |
| 94 | mitsurugi | 114900 |
| 95 | shobi | 99603 |
| 96 | vaolen | 99569 |
| 97 | bluevergil | 96805 |
| 98 | skullcowboy | 96596 |
| 99 | crescent | 94956 |
| 100 | adeanggins | 85527 |




