AP Cost : 300

| Oda Nobunaga | ||
| ATK | : | 258200 |
| DEF | : | 417600 |
| INT | : | 331000 |
| STR | : | 333800 |
| Ninjutsu | : | 246000 |
| Bujutsu | : | 240600 |
| Taijutsu | : | 241000 |
| Cakra | : | 366000 |
| DP | : | 11114600 |
| Oda Nobunaga (June 23, 1534–June 21, 1582) was a major daimyo during the Sengoku period of Japanese history. He was the second son of Oda Nobuhide, a deputy shugo (military governor) with land holdings in Owari province. Nobunaga lived a life of continuous military conquest, eventually conquering most of Japan before his death in 1582. | ||





